Property Attributes
- MLS#O6444448
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodSEMINOLE PARK
- Zip32803
- StyleBungalow
- Year Built1925
- Taxes$ 7225
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Classic 1925 Orlando bungalow offering three bedrooms, two full baths and 1,248 square feet of single-story living. Original hardwood floors add character through the living room, dining room and bedrooms, while the kitchen features stainless steel appliances and a closet pantry. The floor plan includes two front bedrooms with a full bath, plus a rear primary bedroom, second full bath and dedicated laundry room. Outside, enjoy a screened front porch, one-car carport, fenced backyard, paver patio with fire pit, irrigation system and a storage shed. A tankless water heater adds everyday efficiency. Conveniently located near the Milk District, Thornton Park and downtown Orlando dining, shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | R-2A/T/AN |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SEMINOLE PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 12A off 408, Bumby to Left on Central, Right on N Forest Ave and the home is on the Left |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5808 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Lake Como Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7225.36 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lake Como School K-8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/91966a4c-0bd3-4226-ba5c-681ea368ff1a?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | SEMINOLE PARK E/19 N 49.9 FT OF LOTS 1 &2 BLK F SEE 3316/2415 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Covered,Driveway |
| Water Source | Public |
| Lot Size Area | 5808 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1592 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 12:58 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 12:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 12:58 PM UTC